Organic Beef
| Name | Price / kg | Pack Price (approx) | Cart |
|---|---|---|---|
| Fillet Steak | £53.95/kg | £15.11 | |
| Sirloin Steak | £30.95/kg | £11.76 | |
| Rump Steak | £20.95/kg | £7.96 | |
| Burgess Rump (half) A Hugh Grierson Organic special cut – 1.5” thick cut tender prime rump |
£20.95/kg | £10.48 | |
| Burgess Rump (whole) | £20.95/kg | £20.95 | |
| Quick Fry Steak | £20.95/kg | £3.56 | |
| Braising Steak | £13.6/kg | £6.80 | |
| Stewing Steak | £13.15/kg | £6.58 | |
| Steak Mince | £12.5/kg | £6.25 | |
| Beef Burgers | £11.95/kg | £5.98 | |
| Beef Sausages | £11.95/kg | £5.98 | |
| Rolled Topside | £15.45/kg | £23.18 | |
| Rolled Silverside | £14.8/kg | £17.76 | |
| Rolled Brisket | £12.95/kg | £18.13 | |
| Rolled Rib Roast | £26.2/kg | £39.30 | |
| Rolled Sirloin Roast | £29.95/kg | £44.03 | |
| Sirloin on the Bone (2 bone) | £27.15/kg | £48.33 | |
| Rib of beef on Bone (2 Rib) | £22.5/kg | £47.03 | |
| Rib of beef on Bone (4 rib) | £22.5/kg | £90.68 | |
| Boiling Beef | £9.95/kg | £4.98 | |
| Featherblade | £13.38/kg | £6.02 | |
| "Shin of Beef (2"" chunks)" | £12.95/kg | £5.83 | |
